TACC30T1-21LC
Upload Image...
| ردیف | طبقه بندی | کد طبقه بندی | عنوان | Title |
|---|---|---|---|---|
| 1 | سرفصل | 11105507 | چيلر تراكمي تاسيسات | Compressive chiller installation |
| 2 | HS | 84186970 | ـ ـ ـ چيلر تراکمي و ميني چيلر تراکمي | — Compression chillers and mini compression chillers |
| 3 | ISIC | 2919512305 | چيلر تراكمي | Industrial compression chiller |
Upload Image...
| MODEL | TACC30T1-21LC | ||
| Nominal ton | 30RT | ||
|
Cooling Capacity (T1)
|
TR | 22.9 | |
| KW | 80.4 | ||
|
Electrical Data
|
Power Supply | (V,∅,HZ) | 380 V,3∅,50HZ |
| Operation Current | (Amps) | 56.8 | |
| Power input | KW | 27.9 | |
|
Performance
|
EER (cooling) | W/W | 2.88 |
| ISEER (cooling) | W/W | 4.61 | |
| Sound Rating | db | 67 | |
|
Compressor
|
Type | SCROLL | |
| Quantity | 2 | ||
|
Condenser coil
|
Type | V | |
| Face Velocity | fpm | 530 | |
| Face Area | (sq.ft) | 22.8 | |
|
Outdoor Fan
|
Type | AXIAL | |
| No.Used | 2 | ||
| Diameter/Width | cm | 80 | |
| Motor output(standard) | KW | 1.9 | |
| Current | A | 3.9 | |
| Velocity | rpm | 920 | |
| IP Protected | IP54 | ||
|
Evaporator
|
Type | H.X Plate | |
| Quantity | 1 | ||
| Flow rate | gpm | 61 | |
| pressure Drop | Kpa | 33 | |
| Refrigerant | Refrigerant Charge | Type | R407c |
|
Dimensions
|
Length | m | 1.50 |
| Width | m | 2.20 | |
| Height | m | 2.50 | |
| Weight | net | (kg) | 1100 |
