| ردیف | طبقه بندی | کد طبقه بندی | عنوان | Title |
|---|---|---|---|---|
| 1 | سرفصل | 11105507 | چيلر تراكمي تاسيسات | Compressive chiller installation |
| 2 | HS | 84186970 | ـ ـ ـ چيلر تراکمي و ميني چيلر تراکمي | — Compression chillers and mini compression chillers |
| 3 | ISIC | 2919512305 | چيلر تراكمي | Industrial compression chiller |
TACC5T1-21LC
Upload Image...
Upload Image...
| MODEL | TACC5T1-11LD | ||
| Nominal ton | 5RT | ||
|
Cooling Capacity (T1)
|
TR | 4.0 | |
| KW | 14.0 | ||
|
Electrical Data
|
Power Supply | (V,∅,HZ) | 380 V,3∅,50HZ |
| Operation Current | (Amps) | 8.3 | |
| Power input | KW | 5.0 | |
|
Performance
|
EER (cooling) | W/W | 2.78 |
| ISEER (cooling) | W/W | -0.20 | |
| Sound Rating | db | 67 | |
|
Compressor
|
Type | SCROLL | |
| Quantity | 1 | ||
|
Condenser coil
|
Type | F | |
| Face Velocity | fpm | 563.0 | |
| Face Area | (sq.ft) | 7.1 | |
|
Outdoor Fan
|
Type | AXIAL | |
| No.Used | 1 | ||
| Diameter/Width | cm | 50 | |
| Motor output(standard) | KW | 0.7 | |
| Current | A | 1.0 | |
| Velocity | rpm | 900 | |
| IP Protected | IP54 | ||
|
Evaporator
|
Type | H.X Plate | |
| Quantity | 1 | ||
| Flow rate | gpm | 11 | |
| pressure Drop | Kpa | 33 | |
| Refrigerant | Refrigerant Charge | Type | R410a |
|
Dimensions
|
Length | m | 1.10 |
| Width | m | 0.50 | |
| Height | m | 1.20 | |
| Weight | net | (kg) | 1100 |
