AIR COOLED SCREW CHILLER
شناسه کالا
| دیف | طبقه بندی | کد طبقه بندی | عنوان | Title |
|---|---|---|---|---|
| 1 | سرفصل | 11105521 | پكيج يونيت با كويل تاسيسات | Package unit with coil installation |
| 2 | HS | 84158100 | ـ ـ توام شده با يك دستگاه مولد سرما و يك سوپاپ براي برگشت گردش سرما/گرما | — Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle |
| 3 | ISIC | 2919512658 | دستگاه تهويه پكيج يونيت | roof top package |
Upload Image...
| MODEL | TPU15F4T1-11LCX | ||
| Naminal ton | 15TR | ||
|
Cooling Capacity (T1)
|
TR | 13.8 | |
| KW | 49 | ||
|
Electrical Data
|
Power Supply | (V,∅,HZ) | 380 V,3∅,50HZ |
| Operation Current | (Amps) | 32.6 | |
| Power input | KW | 16.3 | |
|
Performance
|
Air Flow | cfm | 4000 |
| EER (cooling) | W/W | 2.98 | |
| Sound Rating | db | 67 | |
|
Compressor
|
Type | SCROLL | |
| Quantity | 1.0 | ||
|
Condenser coil
|
Type | Coil | |
| Face Velocity | rpm | 540 | |
| Face Area | (sq.ft) | 19 | |
|
Outdoor Fan
|
Type | AXIAL | |
| No.Used | 1 | ||
| Diameter/Width | cm | 80 | |
| Motor output(standard) | KW | 1.94 | |
| Current | A | 3.9 | |
| Velocity | rpm | 900 | |
| IP Protected | IP54 | ||
|
Electro motor
|
Nomber Of Motor | Qty. | 1 |
| Motor output(standard) | KW | 2.2 | |
| Current | A | 5.15 | |
| Velocity | rpm | 1410 | |
| IP Protected | 54 | ||
|
Supply Fan
|
Type | Centrifugal Blower Fan | |
| No.Used | 1 | ||
| Fan Velocity | rpm | 1080 | |
|
Evaporator Coil
|
Type | Dx Coil | |
| Face Area | (sq.ft) | 8 | |
| Refrigerant | Refrigerant Charge | Type | R407c |
|
Dimensions
|
Length | m | 2.1 |
| Width | m | 1.5 | |
| Height | m | 1.8 | |
| Weight | net | (kg) | |
