AIR COOLED SCREW CHILLER
شناسه کالا
| دیف | طبقه بندی | کد طبقه بندی | عنوان | Title |
|---|---|---|---|---|
| 1 | سرفصل | 11105521 | پكيج يونيت با كويل تاسيسات | Package unit with coil installation |
| 2 | HS | 84158100 | ـ ـ توام شده با يك دستگاه مولد سرما و يك سوپاپ براي برگشت گردش سرما/گرما | — Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle |
| 3 | ISIC | 2919512658 | دستگاه تهويه پكيج يونيت | roof top package |
Upload Image...
| MODEL | TPU20F6T1-21LCX | ||
| Naminal ton | 20TR | ||
|
Cooling Capacity (T1)
|
TR | 18.7 | |
| KW | 66 | ||
|
Electrical Data
|
Power Supply | (V,∅,HZ) | 380 V,3∅,50HZ |
| Operation Current | (Amps) | 43.6 | |
| Power input | KW | 22.8 | |
|
Performance
|
Air Flow | cfm | 6000 |
| EER (cooling) | W/W | 2.89 | |
| Sound Rating | db | 67 | |
|
Compressor
|
Type | SCROLL | |
| Quantity | 2.0 | ||
|
Condenser coil
|
Type | Coil | |
| Face Velocity | rpm | 667 | |
| Face Area | (sq.ft) | 26 | |
|
Outdoor Fan
|
Type | AXIAL | |
| No.Used | 2 | ||
| Diameter/Width | cm | 80 | |
| Motor output(standard) | KW | 1.94 | |
| Current | A | 3.9 | |
| Velocity | rpm | 900 | |
| IP Protected | IP54 | ||
|
Electro motor
|
Nomber Of Motor | Qty. | 1 |
| Motor output(standard) | KW | 3 | |
| Current | A | 6.95 | |
| Velocity | rpm | 1415 | |
| IP Protected | 54 | ||
|
Supply Fan
|
Type | Centrifugal Blower Fan | |
| No.Used | 1 | ||
| Fan Velocity | rpm | 900 | |
|
Evaporator Coil
|
Type | Dx Coil | |
| Face Area | (sq.ft) | 12 | |
| Refrigerant | Refrigerant Charge | Type | R407c |
|
Dimensions
|
Length | m | 2 |
| Width | m | 2 | |
| Height | m | 1.9 | |
| Weight | net | (kg) | |
